High animal protein, grain-free recipe guided by our belief in raw, Instinct Original Grain-Free Recipe with Real Rabbit unlocks your cat’s potential to thrive.
Caloric Content (calculated) - Metabolizable Energy | |
---|---|
Caloric Content | 4,160 kcal/kg |
489 kcal/cup |
Guaranteed Analysis | |
---|---|
Crude Protein (min) | 40 % |
Crude Fat (min) | 23 % |
Crude Fiber (max) | 3.5 % |
Moisture (max) | 9 % |
Vitamin E (min) | 100 IU/kg |
*Ascorbic Acid (Vitamin C) (min) | 85 mg/kg |
*Omega 3 Fatty Acids (min) | 0.8 % |
*Omega 6 Fatty Acids (min) | 3.1 % |
Bacillus coagulans (min) | 60,000,000 CFU/lb |
Vitamins | |
---|---|
Vitamin D | 2,059 IU/kg |
Thiamin (Vitamin B1) | 45.4 mg/kg |
Riboflavin (Vitamin B2) | 25 mg/kg |
Pantothenic Acid | 38.7 mg/kg |
Niacin | 253.7 mg/kg |
Pyridoxine (Vitamin B6) | 18.2 mg/kg |
Folic Acid | 3.4 mg/kg |
Vitamin B12 | 0.2 mg/kg |
Minerals | |
---|---|
Calcium | 3 % |
Phosphorus | 1.8 % |
Potassium | 0.6 % |
Sodium | 0.5 % |
Magnesium | 0.2 % |
Copper | 21.5 mg/kg |
Amino Acids | |
---|---|
Arginine | 2.7 % |
Histidine | 0.8 % |
Isoleucine | 1.6 % |
Leucine | 2.9 % |
Lysine | 2.7 % |
Threonine | 1.7 % |
Tryptophan | 0.4 % |
Taurine | 0.3 mg/kg |