High animal protein, grain-free recipe guided by our belief in raw, Instinct Original Grain-Free Recipe with Real Chicken unlocks your cat’s potential to thrive.
Available in 2.2 lb, 5 lb and 11 lb bags
Caloric Content (calculated) - Metabolizable Energy | |
---|---|
Caloric Content | 4,150 kcal/kg |
488 kcal/cup |
Guaranteed Analysis | |
---|---|
Crude Protein (min) | 43 % |
Crude Fat (min) | 19.5 % |
Crude Fiber (max) | 3 % |
Moisture (max) | 9 % |
Vitamin E (min) | 100 IU/kg |
*Ascorbic Acid (Vitamin C) (min) | 85 mg/kg |
*Omega 3 Fatty Acids (min) | 0.5 % |
*Omega 6 Fatty Acids (min) | 3 % |
Bacillus coagulans (min) | 60,000,000 CFU/lb |
Vitamins | |
---|---|
Vitamin D | 1,920 IU/kg |
Thiamin (Vitamin B1) | 42.5 mg/kg |
Riboflavin (Vitamin B2) | 23.9 mg/kg |
Pantothenic Acid | 38.6 mg/kg |
Niacin | 259.6 mg/kg |
Pyridoxine (Vitamin B6) | 17.1 mg/kg |
Folic Acid | 2.4 mg/kg |
Vitamin B12 | 0.2 mg/kg |
Minerals | |
---|---|
Calcium | 3.4 % |
Phosphorus | 2.1 % |
Potassium | 0.7 % |
Sodium | 0.9 % |
Magnesium | 0.1 % |
Copper | 15.9 mg/kg |
Amino Acids | |
---|---|
Arginine | 3 % |
Histidine | 1 % |
Isoleucine | 1.7 % |
Leucine | 3 % |
Lysine | 3 % |
Threonine | 18 % |
Tryptophan | 0.4 % |
Taurine | 0.2 mg/kg |