載入中...請稍候...


Weruva Cats in the Kitchen 罐裝系列 Chicken Frick ‘A Zee 走地雞 美味肉汁 85g x 24罐優惠

  • 圖片 1
價格:
$276.00
自訂編碼:
878408009068
重量:
0.00 LBS
運費:
免運費
Bookmark and Share


產品介紹

Ingredients

Chicken Broth, Chicken*, Locust Bean Gum, Tricalcium Phosphate, Sunflower Seed Oil, Xanthan Gum, Fish Oil, Guar Gum, Potassium Chloride, Choline Chloride, Taurine, Vitamin E Supplement, Zinc Sulfate, Thiamine Mononitrate (Vitamin B1), Nicotinic Acid (Vitamin B3), Calcium Pantothenate, Vitamin A Supplement, Potassium Iodide, Manganese Sulfate, Ferrous Sulfate, Vitamin D3 Supplement, Riboflavin Supplement (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Copper Sulfate, Folic Acid, Vitamin B12 Supplement.

*A combination of boneless, skinless, white breast and other cuts of chicken

 

 

AS FED PERCENTAGE

As fed measures nutrients based upon their overall percentage in a formula.

  Protein Fat Moisture Ash Carbs Phos Magnesium Potassium Sodium
Tu Two Tango 10.44% 2.90% 84.60% 1.20% 0.86% 0.22% 0.018% 0.158% 0.079%
La Isla Bonita 13.89% 5.20% 79.10% 0.87% 0.94% 0.16% 0.020% 0.207% 0.116%
Goldie Lox 11.23% 2.10% 85.10% 0.89% 0.68% 0.15% 0.013% 0.171% 0.058%
Kitty Gone Wild 10.02% 2.40% 85.20% 1.60% 0.78% 0.24% 0.020% 0.144% 0.097%
Funk in the Trunk 10.15% 1.90% 85.90% 0.80% 1.25% 0.14% 0.012% 0.178% 0.053%
Fowl Ball 10.28% 5.80% 82.00% 0.88% 1.04% 0.16% 0.012% 0.154% 0.050%
Splash Dance 12.23% 4.60% 80.80% 1.30% 1.07% 0.25% 0.018% 0.168% 0.082%
Lamb Burger-ini 10.96% 4.70% 81.00% 1.50% 1.84% 0.20% 0.014% 0.175% 0.105%
Chicken Frick 'A Zee 12.54% 4.80% 81.40% 0.76% 0.50% 0.15% 0.013% 0.167% 0.038%
The Double Dip 9.95% 3.80% 83.70% 0.97% 1.58% 0.18% 0.010% 0.143% 0.046%
輸入您的產品評論

產品評論

這項未有任何評論