載入中...請稍候...| Crude Protein (Min.) | 21.0% |
| Crude Fat (Min.) | 10.0% |
| Crude Fiber (Max.) | 5.0% |
| Moisture (Max.) | 10.0% |
| Docosahexaenoic Acid (DHA) (Min.) | 0.01% |
| Calcium (Min.) | 0.90% |
| Phosphorus (Min.) | 0.70% |
| Omega-3 Fatty Acids (Min.) | 0.30% |
| Omega-6 Fatty Acids (Min.) | 2.0% |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | |
ME = 3,450 kcal/kg, 365 kcal/8 oz cup Note: The calories can vary slightly over time due to naturally occurring variation in ingredients, processing and analyses.
Dick Van Patten's Natural Balance® L.I.D. Limited Ingredient Diets® Chicken & Sweet Potato Formula for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for Adult Maintenance.